formerly Climate Action Incentive (CAI) payment
The government began delivering CAI payments to Canadians on a quarterly basis starting in July 2022. This approach returns fuel charge (tax) proceeds to households on a more regular basis, with 8 out of 10 households getting more money back than they pay. Check your bank statement to see how much you receive every 3 months. In provinces where the federal fuel charge applies, a family of four will receive up to $1,800 under the base Canada Carbon Rebate in 2024-25. In April 2024, residents of these provinces will receive their first of four quarterly Canada Carbon Rebate payments, with additional payments in July 2024, October 2024, and January 2025.
Quarterly Canada Carbon Rebate Amounts for 2024-25, as specified by the Minister of Finance
AB | MB | ON | SK | NB | NS | PEI* | NL | |
---|---|---|---|---|---|---|---|---|
First Adult | $225 | $150 | $140 | $188 | $95 | $103 | $110 | $149 |
Rural | $270 | $180 | $168 | $225.60 | $114 | $123.60 | $110 | $178.80 |
Second Adult | $112.50 | $75 | $70 | $94 | $47.50 | $51.50 | $55 | $74.50 |
Rural | $135 | $90 | $84 | $112.80 | $57 | $61.80 | $55 | $89.40 |
Each Child | $56.25 | $37.50 | $35 | $47 | $23.75 | $25.75 | $27.50 | $37.25 |
Rural | $67.50 | $45 | $42 | $56.40 | $28.50 | $30.90 | $27.50 | $44.70 |
Family of 4 | $450 | $300 | $280 | $376 | $190 | $206 | $220 | $298 |
Rural | $540 | $360 | $336 | $451.20 | $228 | $247.20 | $220 | $357.60 |
* As all residents of Prince Edward Island are eligible for the 20 per cent rural top-up, it is reflected in the base amount for PEI. |
Annual Canada Carbon Rebate Amounts for 2024-25
AB | MB | ON | SK | NB | NS | PEI* | NL | |
---|---|---|---|---|---|---|---|---|
First Adult | $900 | $600 | $560 | $752 | $380 | $412 | $440 | $596 |
Rural | $1,080 | $720 | $672 | $902.40 | $456 | $494.40 | $440 | $715.20 |
Second Adult | $450 | $300 | $280 | $376 | $190 | $206 | $220 | $298 |
Rural | $540 | $360 | $336 | $451.20 | $228 | $247.20 | $220 | $357.60 |
Each Child | $225 | $150 | $140 | $188 | $95 | $103 | $110 | $149 |
Rural | $270 | $180 | $168 | $225.60 | $114 | $123.60 | $110 | $178.80 |
Family of 4 | $1,800 | $1,200 | $1,120 | $1,504 | $760 | $824 | $880 | $1,192 |
Rural | $2,160 | $1,440 | $1,344 | $1,804.80 | $912 | $988.80 | $880 | $1,430.40 |
* As all residents of Prince Edward Island are eligible for the 20 per cent rural top-up, it is reflected in the base amount for PEI. |
Average Canada Carbon Rebate Net Benefit for 2024-25, annually per household
AB | MB | ON | SK | NB | NS | PEI | NL | |
---|---|---|---|---|---|---|---|---|
Average cost impact per household1 of the federal system | $1,056 | $828 | $869 | $1,156 | $536 | $609 | $628 | $859 |
Average Canada Carbon Rebate per household2 | $1,779 | $1,193 | $1,124 | $1,505 | $719 | $766 | $801 | $1,162 |
Average Net Benefit | $723 | $365 | $255 | $349 | $183 | $157 | $173 | $303 |
Find out more
Scott Aitchison is one of the top Facebook spenders on axe the tax ads – Climate Action Muskoka